VOSS WHITEWATER GRAND PRIX - FRIDAY 30 JUNE
WOMEN JUNIOR
Final rank | Last name | First name | |
1 | Sætre | Siren | Junior Woman |
2 | Vethe | Madli | Junior Woman |
3 | Ella | Fasting | Junior Woman |
WOMAN SENIOR
Total Rank | Last name | First name | Gender | |
Final result | 1 | Mutton | River | Senior women |
2 | Devillez | Marlène | Senior women | |
3 | Fischer | Flurina | Senior women | |
4 | Agar | Molly | Senior women | |
Qualified for the final but DNS | 5 | Adamcova | Dominika | Senior women |
6 | Derdau | Mia | Senior women | |
7 | Tennebø | Emma | Senior women | |
8 | Dube | Nicole | Senior women | |
Qualification result | 9 | Hallova | Tereza | Senior women |
10 | Sporsheim | Kamilla | Senior women | |
11 | Agar | Bryony | Senior women | |
12 | Bond | Charlotte | Senior women | |
13 | Kanellopoulos | Sia | Senior women | |
14 | Null | Maya | Senior women |
OPEN JUNIOR
Final rank | Slalom rank | Last name | First name | Time witout penaty | Penalty | Combine | point slalom | Rank mass start | point mass start |
1 | 1 | Tidemann-Foldvik | Ask | 57,065 | 0,00 | 57,065 | 0 | 1 | 0 |
2 | 2 | Fjose | Elion | 1:21,605 | 50,00 | 2:01,605 | 2 | 3 | 3 |
3 | - | Luca | Foissier | DNS | 50 | 2 | 2 | ||
4 | - | Mathys | Foissier | DNS | 50 | 4 | 4 | ||
5 | - | Sondre | Flom | DNS | 50 | 5 | 5 |
OPEN
Total Rank | Last Name | First Name | Gender | |
Final rank K1 men open | 1 | Snook | George | Senior Men |
2 | Weger | Matthias | Senior Men | |
3 | Vink Wackernangel | Manu | Senior Men | |
4 | Mutton | Zack | Senior Men | |
5 | Choutka | Jan | Senior Men | |
6 | Deguil | Eric | Master Man | |
7 | Hansen | Eirik | Senior Men | |
8 | Johnston | Ben | Senior Men | |
9 | Kij | Rafal | Senior Men | |
10 | Royle | Lee | Master Man | |
11 | Uhl | Michel | Senior Men | |
12 | Vasina | Jiri | Senior Men | |
Semi final rank K1 men open | 13 | Le | Jonas | Senior Men |
14 | Sandvik | Dag | Master Man | |
15 | Legat | Viktor | Master Man | |
16 | Caussanel | Nicolas | Senior Men | |
17 | Martinsen | Helge | Senior Men | |
18 | Brunner | Andi | Senior Men | |
19 | gowda | Alexander | Senior Men | |
20 | Fridrych | Tomas | Senior Men | |
21 | Turin | Julien | Master Man | |
22 | Havelka | Michal | Senior Men | |
23 | Vonheim | Martin | Senior Men | |
24 | Murphy | Derek | Senior Men | |
25 | Dippel | Lars | Senior Men | |
26 | Butter | Huw | Senior Men | |
Semi final rank K1 men open | 27 | Villecourt | Evan | Senior Men |
28 | Stünkel | Patrick | Senior Men | |
29 | Gieriet | Romano | Senior Men | |
30 | Heggem | Halvor | Senior Men | |
31 | Hankiewicz | Jakub | Senior Men | |
32 | Payton | Will | Senior Men | |
33 | Johnsen | Ruben | Senior Men | |
34 | Cartwright | Chris | Senior Men | |
35 | Robin | Rolf | Senior Men | |
36 | Normann | Rasmus | Senior Men | |
37 | Abbott | Mike | Master Man | |
38 | Kaspar | Adam | Senior Men | |
39 | Price | Matt | Senior Men | |
40 | Dibas | Matyas | Senior Men | |
41 | Franco | Marcio | Master Man | |
42 | Chejlava | Pavel | Senior Men | |
43 | Rautio | Arttu | Senior Men | |
44 | Zimma | Dominik | Senior Men | |
45 | Hirt | Simon | Senior Men | |
46 | Brackley | Robert | Master Man | |
47 | Tennebø | Emma | Senior women | |
48 | Knörr | Filip | Senior Men | |
49 | Grandi | Philippe | Senior Men | |
50 | Batchelor | Harry | Senior Men | |
51 | Ukvitne | Preben | Master Man | |
52 | Berge | Eskil | Senior Men | |
53 | Bergersen | Halfdan | Senior Men | |
54 | Nissen | Matias | Senior Men | |
55 | Maehl | Victor | Senior Men | |
56 | Fåbeng | Espen | Senior Men | |
57 | Øverby | August | Senior Men | |
58 | Røyrhus | Lars | Senior Men | |
59 | Raffan | Owen | Senior Men | |
60 | Auset | Roger | Senior Men | |
61 | Aarup-Kristensen | Gustav | Senior Men | |
62 | - | Fabien | Senior Men |
OPEN MASTER
Total Rank | Last Name | First Name | Gender | |
Result from the final | 1 | Deguil | Eric | Master Man |
2 | Royle | Lee | Master Man | |
Result from the semi final | 3 | Sandvik | Dag | Master Man |
4 | Legat | Viktor | Master Man | |
5 | Turin | Julien | Master Man | |
Result from the qualy | 6 | Abbott | Mike | Master Man |
7 | Franco | Marcio | Master Man | |
8 | Brackley | Robert | Master Man | |
9 | Ukvitne | Preben | Master Man |
HEAD 2 HEAD - 1 JULY 2023
Junior Girls
- Siren Sætre
- Maddie Vethe Harbun
- Maya Abbott
Beginner Women
- Kaja Price
- Mathilde Blegen
- Marina Rockstroh
Intermediate Women
- Siren Sætre
- Tora Heggem
- Ciara McGarrigle
Expert Women
- Flurina Fischer
- Bryony Agar
- Nicole Dube
Junior Boys
- Ask Tidemann-Foldvik
- Mathys Rockstroh
- Luca Rockstroh
Beginner Men
- Markus Wegge
- Mikkel Grendahl
- Olav Fjose
Intermediate Men
- Simon Hirt
- Espen Fåbeng
- Rolf Westli
Expert Men
- Andi Brunner
- Eric Deguil
- Miro Korinek
UP AND COMING LEGEND AWARD
Maya Abbott