LONGBOARDING RESULTS
Euroteour Qualification (Timetrail) - Adaptive
| Position | Name | Time |
|---|---|---|
| 1 | Carina Morken Rogers | 02:11.545 |
| 2 | Ellen Merete Knutsen | 03:04.893 |
Euroteour Qualification (Timetrail) - Luge
| Position | Name | Time |
|---|---|---|
| 1 | Rainer Oesterle | 01:50.706 |
| 2 | Odd Steinar Syversen | 01:52.032 |
Euroteour Qualification (Timetrail) - Skate
| Position | Name | Time |
|---|---|---|
| 1 | Adrien Paynel | 01:37.374 |
| 2 | Oscar Rodriguez | 01:39.760 |
| 3 | Jørund Bratset | 01:40.482 |
| 4 | Morgan Owens | 01:40.958 |
| 5 | Alex Dehmel | 01:41.360 |
| 6 | Sander Viste Mehus | 01:41.382 |
| 7 | Gerrit Geiger | 01:41.631 |
| 8 | Peder Bruem | 01:41.761 |
| 9 | Patrick Stoll | 01:41.880 |
| 10 | Callum Mathieson | 01:42.169 |
| 11 | Njaal Tangye | 01:42.259 |
| 12 | Olav Øye | 01:42.685 |
| 13 | Jackson Loney | 01:42.863 |
| 14 | Micaiah Harness | 01:43.185 |
| 15 | Dallas Hunt | 01:43.210 |
| 16 | Lawrence Thompson | 01:43.876 |
| 17 | Per Mattis Fürst Holtmann | 01:44.025 |
| 18 | Joaquin Bazo | 01:44.583 |
| 19 | Johannes Aalholm | 01:44.816 |
| 20 | Jiří Kneifl | 01:44.828 |
| 21 | Ronny Wettmer | 01:44.885 |
| 22 | Dave Süess | 01:44.901 |
| 23 | Deen Mondt | 01:45.139 |
| 24 | Vojtech Zacek | 01:45.295 |
| 25 | Erlend Endresen | 01:45.554 |
| 26 | Billy Aston | 01:45.665 |
| 27 | Even Strand | 01:45.859 |
| 28 | Einar Kvam | 01:46.294 |
| 29 | Buddy Van Peer | 01:46.807 |
| 30 | Jens Drageset Dydland | 01:47.615 |
| 31 | Fredrik Håland Røvik | 01:48.436 |
| 32 | Lisa Peters | 01:48.517 |
| 33 | Eduard Winsch | 01:48.829 |
| 34 | Jasmijn Hanegraef | 01:50.528 |
| 35 | Leif Ole Stampa-Johannsen | 01:50.931 |
| 36 | Adrian Evensen | 01:51.257 |
| 37 | Sindre Kjæreng | 01:51.989 |
| 38 | Amelie Castain | 01:52.328 |
| 39 | Marieke Wünsche | 01:52.354 |
| 40 | Roy Helge Prestegard | 01:52.557 |
| 41 | Mariana Machačná | 01:53.316 |
| 42 | Mina Nornes Westli | 01:55.117 |
| 43 | Peder Holterman | 01:57.689 |
| 44 | Hermine Meyer | 01:58.339 |
| 45 | Helge Vignal | 01:59.665 |
| 46 | Sami Hasselberg | 02:00.447 |
| 47 | Bendik Eidshaug Askløv | 02:02.752 |
| 48 | Tobias Hoff Iversen | 02:03.202 |
| 49 | Sigbjørn Mehus | 02:10.019 |
| 50 | Cho Hang Jonathan Wong | 02:12.135 |
| 51 | Richard Moe | 02:23.160 |
| 52 | Tom Kopke | 04:00.338 |
Eurotour - Adaptive
| Position | Name |
|---|---|
| 1 | Ellen Merete Knutsen |
| 2 | Carina Rogers |
| 3 | Odd Steinar & May-Liz Syversen |
Eurotour - Luge
| Position | Name |
|---|---|
| 1 | Rainer Oesterle |
| 2 | Olav Øye |
| 3 | Odd Steinar Syversen |
| 4 | Carina Rogers |
Eurotour - Master
| Position | Name |
|---|---|
| 1 | Alex Dehmel |
| 2 | Gerrit Geiger |
| 3 | Callum Mathieson |
| 4 | Einar Kvam |
| 5 | Roy Helge Prestegard |
| 6 | Richard Moe |
| 7 | Mina Nornes Westli |
| 8 | Sami Hasselberg |
Eurotour - Open
| Position | Name |
|---|---|
| 1 | Adrien Paynel |
| 2 | Oscar Rodriguez |
| 3 | Jørund Bratset |
| 4 | Morgan Owens |
| 5 | Alex Dehmel |
| 6 | Gerrit Geiger |
| 7 | Micaiah Harness |
| 8 | Peder Bruem |
| 9 | Lawrence Thompson |
| 10 | Billy Aston |
| 11 | Jiří Kneifl |
| 12 | Lisa Peters |
| 13 | Patrick Stoll |
| 14 | Callum Mathieson |
| 15 | Njaal Tangye |
| 16 | Olav Øye |
| 17 | Jackson Loney |
| 18 | Sander Viste Mehus |
| 19 | Dallas Hunt |
| 20 | Per Mattis Fürst Holtmann |
| 21 | Joaquin Bazo |
| 22 | Johannes Aalholm |
| 23 | Erlend Endresen |
| 24 | Buddy Van Peer |
| 25 | Deen Mondt |
| 26 | Vojtech Zacek |
| 27 | Eduard Winsch |
| 28 | Sami Hasselberg |
| 29 | Jens Drageset Dydland |
| 30 | Even Strand |
| 31 | Mariana Machačná |
| 32 | Roy Helge Prestegard |
| 33 | Amelie Castain |
| 34 | Marieke Wünsche |
| 35 | Hermine Meyer |
| 36 | Tobias Hoff Iversen |
| 37 | Mina Nornes Westli |
| 38 | Peder Holterman |
| 39 | Tom Kopke |
| 40 | Ronny Wettmer |
| 41 | Dave Süess |
| 42 | Fredrik Håland |
| 43 | Jasmijn Hanegraef |
| 44 | Richard Moe |
Eurotour - Women
| Position | Name |
| 1 | Lisa Peters |
| 2 | Mariana Machačná |
| 3 | Jasmijn Hanegraef |
| 4 | Amelie Castain |
| 5 | Marieke Wünsche |
| 6 | Hermine Meyer |
| 7 | Mina Nornes Westli |
Norwegian Nationals - Luge
| Position | Name |
|---|---|
| 1 | Odd Steinar Syversen |
| 2 | Olav Øye |
| 3 | Carine Rogers |
Norwegian Nationals - Master
| Position | Name |
|---|---|
| 1 | Einar Kvam |
| 2 | Richard Moe |
| 3 | Roy Helge Prestegard |
| 4 | Mina Nornes Westli |
| 5 | Sami Hasselberg |
Norwegian Nationals - Open
| Position | Name |
|---|---|
| 1 | Olav Øye |
| 2 | Jørund Bratset |
| 3 | Erlend Endresen |
| 4 | Per Mattis Holtmann |
| 5 | Jens Dydland |
| 6 | Peder Bruem |
| 7 | Even Strand |
| 8 | Njaal Tangye |
| 9 | Roy Helge Prestegard |
| 10 | Peder Holterman |
| 11 | Tobias Hoff Iversen |
| 12 | Sander Mehus |
| 13 | Fredrik Håland |
| 14 | Mina Nornes Westli |
| 15 | Sami Hasselberg |
| 16 | Richard Moe |
| 17 | Einar Kvam |
Powell-Peralta Stock Race
| Position | Name |
|---|---|
| 1 | Adrien Paynel |
| 2 | Jørund Bratset |
| 3 | Oscar Rodriguez |
| 4 | Jackson Loney |
| 5 | Peder Bruem |
| 6 | Lawrence Thompson |
| 7 | Patrick Stoll |
| 8 | Sander Mehus |
| 9 | Per Mattis Holtmann |
| 10 | Joaquin Bazo |
| 11 | Buddy Van Peer |
| 12 | Sami Hasselberg |
| 13 | Njaal Tangye |
| 14 | Even Strand |
| 15 | Billy Aston |
| 16 | Leif Ole Stampa-Johansen |
| 17 | Tobias Hoff Iversen |
| 18 | Sigbjørn Viste Mehus |
| 19 | Adrian Evensen |
| 20 | Marieke Wunsche |
| 21 | Cho Hang Wong |
| 22 | Eduard Winsch |
| 23 | Micaiah Harness |
| 24 | Ronny Wettmer |
| 25 | Deen Mondt |
| 26 | Erlend Endresen |
| 27 | Fredrik Håland |
| 28 | Lisa Peters |