TIME TRIAL EUROTOUR 2024 26.06.2024
SKATE
Rank | Bib | Name | Surname | Nation | Class | Total Time | Diff |
1 | 43 | Adrien | Paynel | FRA | Open | 1:58.945 | |
2 | 42 | Jørund | Bratset | NOR | Open | 2:01.210 | 0:02.265 |
3 | 40 | Aaron | Hampshire | USA | Open | 2:01.667 | 0:02.722 |
4 | 38 | Lucas | Poulain | FRA | Open | 2:01.954 | 0:03.009 |
5 | 35 | Bohumil | Šefrna | CZE | Open | 2:02.214 | 0:03.269 |
6 | 39 | Dre | Nubine | USA | Open | 2:02.326 | 0:03.381 |
7 | 21 | Jiří | Kneifl | CZE | Open | 2:02.964 | 0:04.019 |
8 | 22 | Deen | Mondt | NED | Open | 2:03.065 | 0:04.120 |
9 | 31 | Njaal | Tangye | NOR | Open | 2:03.228 | 0:04.283 |
10 | 30 | Erlend | Endresen | NOR | Open | 2:03.485 | 0:04.540 |
11 | 24 | Gerrit | Geiger | GER | Master | 2:03.818 | 0:04.873 |
12 | 23 | Carlos | Schärer | SUI | Open | 2:04.678 | 0:05.733 |
13 | 36 | Hussain | Nas | NOR | Open | 2:04.791 | 0:05.846 |
14 | 37 | Lisa | Peters | NED | Women | 2:04.945 | 0:06.000 |
15 | 29 | Peder | Bruem | NOR | Open | 2:05.129 | 0:06.184 |
16 | 26 | Elton | Vejux | FRA | Open | 2:05.580 | 0:06.635 |
17 | 41 | Olav | Øye | NOR | Open | 2:05.620 | 0:06.675 |
18 | 51 | Dave | Süess | SUI | Open | 2:06.205 | 0:07.260 |
19 | 34 | Oscar | Clevö | SWE | Open | 2:06.306 | 0:07.361 |
20 | 33 | Johannes | Aalholm | NOR | Open | 2:06.502 | 0:07.557 |
21 | 25 | Lukas | Kouba | GER | Open | 2:06.990 | 0:08.045 |
22 | 20 | Per Mattis | Fürst Holtmann | NOR | Open | 2:07.362 | 0:08.417 |
23 | 1 | Einar | Kvam | NOR | Master | 2:08.471 | 0:09.526 |
24 | 14 | Selina | Theiler | SUI | Women | 2:08.624 | 0:09.679 |
25 | 18 | Erik | Tørud | NOR | Open | 2:12.711 | 0:13.766 |
26 | 15 | Jens | Drageset Dydland | NOR | Open | 2:12.835 | 0:13.890 |
27 | 28 | Marjorie | Romeo | FRA | Women | 2:13.788 | 0:14.843 |
28 | 4 | Ali | Nas | NOR | Open | 2:14.855 | 0:15.910 |
29 | 17 | Sindre | Kjæreng | NOR | Open | 2:20.875 | 0:21.930 |
30 | 16 | Roy Helge | Nesbø Prestegard | NOR | Master | 2:22.326 | 0:23.381 |
31 | 11 | Fredrik | Håland Røvik | NOR | Open | 2:22.550 | 0:23.605 |
32 | 13 | Mina | Nornes Westli | NOR | Women | 2:23.725 | 0:24.780 |
33 | 10 | Joris | Plaščinskas | LTU | Open | 2:24.355 | 0:25.410 |
34 | 3 | Richard | Moe | NOR | Master | 2:27.721 | 0:28.776 |
35 | 7 | Matthew | Watson | GBR | Open | 2:33.981 | 0:35.036 |
36 | 8 | Helge | Vignal | NOR | Freeride | 2:34.952 | 0:36.007 |
37 | 5 | Cho Hang Jonathan | Wong | HKG | Freeride | 2:59.883 | 1:00.938 |
38 | 52 | Erik | Evensen | NOR | Freeride | 3:11.571 | 1:12.626 |
39 | 12 | Helene | Walberg Liland | NOR | Women | 3:18.874 | 1:19.929 |
- | 2 | Peder | Solland | NOR | Open | DNS | |
- | 19 | Sander | Viste Mehus | NOR | Open | DNS | |
- | 9 | Leif Ole | Stampa-Johannsen | NOR | Freeride | DNS | |
- | 50 | Adrian | Fjelle Evensen | NOR | Open | DNS | |
- | 27 | Jan-Petter | Hammersland | NOR | Master | DNS | |
- | 6 | Magnus | Tangye | NOR | Freeride | DNS | |
- | 32 | Cedric | Cornell | NOR | Master | DNS |
LUGE
Rank | Bib | Name | Surname | Nation | Class | Total Time | Diff |
1 | 46 | Julie | Erz | GER | Luge | 2:06.828 | |
2 | 45 | Odd Steinar | Syversen | NOR | Luge | 2:12.940 | 0:06.112 |
3 | 47 | Carina | Morken Rogers | NOR | Luge | 2:14.495 | 0:07.667 |
INLINE
Rank | Bib | Name | Surname | Nation | Class | Total Time | Diff |
1 | 44 | Gabe | Holm | USA | Inline | 2:11.152 |
ADAPTIVE
Rank | Bib | Name | Surname | Nation | Class | Total Time | Diff |
1 | 47 | Carina | Morken Rogers | NOR | Adaptive | 1:16.846 | |
2 | 48 | Candy | Dungan | USA | Adaptive | 1:37.258 | 0:20.412 |
3 | 49 | Ellen Merete | Knutsen | NOR | Adaptive | 1:52.316 | 0:35.470 |
EUROTOUR 2024
OPEN
Result | Name |
1 | Adrien Paynel |
2 | Lucas Poulain |
3 | Dave Süess |
4 | Gerrit Geiger |
5 | Hussain Nas |
6 | Deen Mondt |
7 | Aaron Hampshire |
8 | Jørund Bratset |
9 | Carlos Shärer |
10 | Olav Øye |
11 | Oscar Clevö |
12 | Marjorie Romeo |
13 | Dre Nubine |
14 | Jiří Kneifl |
15 | Njaal Tangye |
16 | Lukas Kouba |
17 | Bohumil Šefrna |
18 | Lisa Peters |
19 | Peder Bruem |
20 | Elton Vejux |
21 | Johannes Aalholm |
22 | Per Mattis Fürst Holtmann |
23 | Selina Theiler |
24 | Jens Drageset Dydland |
25 | Erlend Endresen |
26 | Ali Nas |
27 | Sindre Kjæreng |
28 | Fredrik Håland Røvik |
29 | Mina Nornes Westli |
30 | Richard Moe |
31 | William Aston |
32 | Erik Tørud |
33 | Roy Helge Nesbø Prestegard |
34 | Joris Plaščinskas |
35 | Matthew Watson |
36 | Helene Walberg Liland |
37 | Peder Solland |
38 | Sander Viste Mehus |
39 | Adrian Fjelle Evensen |
40 | Jan-Petter Hammersland |
41 | Cedric Cornell |
WOMEN
Result | Name |
1 | Lisa Peters |
2 | Selina Theiler |
3 | Marjorie Romeo |
4 | Mina Nornes Westli |
5 | Helene Walberg Liland |
ADAPTIVE
Result | Name |
1 |
Candy Dungan |
2 |
Ellen Knutzen |
3 |
Carina Morken Rogers |
MASTER
Result | Name |
1 | Gerrit Geiger |
2 | Carlos Shärer |
3 | Richard Moe |
4 | Einar Kvam |
5 | Roy Helge Nesbø Prestegard |
6 | Jan-Petter Hammersland |
7 | Cedric Cornell |
INLINE
1. Gabe Holm
LUGE
Result | Name |
1 | Odd Steinar Syversen |
2 | Julie Erz |
3 | Carina Morken Rogers |
TEAM BONANZA
Result | Team name | Team Members |
1 |
Team 5 |
Hussain Nas |
Lukas Kouba | ||
Richard Moe | ||
2 |
Team 3 |
Carlos Shärer |
Elton Vejux | ||
Fredrik Håland Røvik | ||
3 |
Team 2 |
Adrien Paynel |
Selina Theiler | ||
Jens Dragset Dydland | ||
4 |
Team 8 |
Augustin Jamontes |
Oscar Clevö | ||
Mattew Watson | ||
5 |
Team 1 |
Jan-Petter Hammersland |
Per Mattis Fürst Holtmann |
||
William Aston | ||
6 |
Team 4 |
Jiří Kneifl |
Erlend Endresen | ||
Mina Nornes Westli | ||
7 |
Team 7 |
Lucas Poulain |
Peder Bruem | ||
Cho Hang Jonathan Wong |
||
8 |
Team 6 |
Gerrit Geiger |
Olav Øye | ||
Joris Plaščinskas |