Poengsystem for meisterskapet
Championship Points System
Points in the King & Queen of the Mountain Championship are awarded based on finishing position in each official MTB competition.
Events are divided into three tiers:
💎 Diamond Tier – Major headline event
🥇 Gold Tier – Core MTB competitions
🥈 Silver Tier – Short-format and technical competitions
Each tier has its own scoring table.
💎 Diamond Tier Points
Maximum: 150 points
Top 100 riders score points
| Rank | Points | Rank | Points | Rank | Points | Rank | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 26 | 62 | 51 | 33 | 76 | 16 | |||
| 2 | 135 | 27 | 60 | 52 | 32 | 77 | 15 | |||
| 3 | 125 | 28 | 58 | 53 | 31 | 78 | 15 | |||
| 4 | 118 | 29 | 56 | 54 | 30 | 79 | 14 | |||
| 5 | 112 | 30 | 54 | 55 | 29 | 80 | 14 | |||
| 6 | 108 | 31 | 53 | 56 | 28 | 81 | 13 | |||
| 7 | 104 | 32 | 52 | 57 | 27 | 82 | 12 | |||
| 8 | 100 | 33 | 51 | 58 | 26 | 83 | 11 | |||
| 9 | 97 | 34 | 50 | 59 | 25 | 84 | 10 | |||
| 10 | 94 | 35 | 49 | 60 | 24 | 85 | 9 | |||
| 11 | 92 | 36 | 48 | 61 | 23 | 86 | 8 | |||
| 12 | 90 | 37 | 47 | 62 | 23 | 87 | 7 | |||
| 13 | 88 | 38 | 46 | 63 | 22 | 88 | 6 | |||
| 14 | 86 | 39 | 45 | 64 | 22 | 89 | 5 | |||
| 15 | 84 | 40 | 44 | 65 | 21 | 90 | 4 | |||
| 16 | 82 | 41 | 43 | 66 | 21 | 91 | 3 | |||
| 17 | 80 | 42 | 42 | 67 | 20 | 92 | 2 | |||
| 18 | 78 | 43 | 41 | 68 | 20 | 93 | 1 | |||
| 19 | 76 | 44 | 40 | 69 | 19 | 94 | 1 | |||
| 20 | 74 | 45 | 39 | 70 | 19 | 95 | 1 | |||
| 21 | 72 | 46 | 38 | 71 | 18 | 96 | 1 | |||
| 22 | 70 | 47 | 37 | 72 | 18 | 97 | 1 | |||
| 23 | 68 | 48 | 36 | 73 | 17 | 98 | 1 | |||
| 24 | 66 | 49 | 35 | 74 | 17 | 99 | 1 | |||
| 25 | 64 | 50 | 34 | 75 | 16 | 100 | 1 |
🥇 Gold Tier Points
Maximum: 100 points
Top 30 riders score points
| Rank | Points | Rank | Points | Rank | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | 100 | 11 | 41 | 21 | 12 | ||
| 2 | 85 | 12 | 38 | 22 | 10 | ||
| 3 | 75 | 13 | 35 | 23 | 8 | ||
| 4 | 68 | 14 | 32 | 24 | 6 | ||
| 5 | 62 | 15 | 29 | 25 | 5 | ||
| 6 | 58 | 16 | 26 | 26 | 4 | ||
| 7 | 54 | 17 | 23 | 27 | 3 | ||
| 8 | 50 | 18 | 20 | 28 | 2 | ||
| 9 | 47 | 19 | 17 | 29 | 1 | ||
| 10 | 44 | 20 | 14 | 30 | 1 |
🥈 Silver Tier Points
Maximum: 50 points
Top 20 riders score points
| Rank | Points | Rank | Points | |
|---|---|---|---|---|
| 1 | 50 | 11 | 11 | |
| 2 | 40 | 12 | 9 | |
| 3 | 33 | 13 | 7 | |
| 4 | 28 | 14 | 5 | |
| 5 | 24 | 15 | 4 | |
| 6 | 21 | 16 | 3 | |
| 7 | 18 | 17 | 2 | |
| 8 | 16 | 18 | 1 | |
| 9 | 14 | 19 | 1 | |
| 10 | 13 | 20 | 1 |
Important Notes
Points are awarded based on official final race results.
Only riders with a valid Festival Pass collect championship points.
Riders without a festival pass may appear in event results but receive 0 championship points.
Championship bonus points may also apply.